Daily max and required rest days by age
Each cell shows the pitch-count range that triggers that number of rest days. The rest day count appears in the header.
| Age | Daily max | 0 days | 1 day | 2 days | 3 days | 4 days |
|---|---|---|---|---|---|---|
| Ages 7–8 | 50 | 1–20 | 21–35 | 36–50 | — | — |
| Ages 9–10 | 75 | 1–20 | 21–35 | 36–50 | 51–65 | 66+ |
| Ages 11–12 | 85 | 1–20 | 21–35 | 36–50 | 51–65 | 66+ |
| Ages 13–14 | 95 | 1–20 | 21–35 | 36–50 | 51–65 | 66+ |
| Ages 15–16 | 95 | 1–30 | 31–45 | 46–60 | 61–75 | 76+ |
| Ages 17–18 | 105 | 1–30 | 31–45 | 46–60 | 61–80 | 81+ |
| Ages 19–22 | 120 | 1–30 | 31–45 | 46–60 | 61–80 | 81+ |
Source: MLB Pitch Smart guidelines. Pitch counts are game pitches only; warm-up pitches are not counted.